<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Linux2Go</title>
	<atom:link href="http://blog.linux2go.dk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.linux2go.dk</link>
	<description>The blog of Soren Hansen (not the golfer)</description>
	<lastBuildDate>Tue, 18 Oct 2011 22:57:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on All the things wrong with monitoring today &#8211; Part 2 by Mark Unwin</title>
		<link>http://blog.linux2go.dk/2011/10/17/all-the-things-wrong-with-monitoring-today-part-2/comment-page-1/#comment-3739</link>
		<dc:creator>Mark Unwin</dc:creator>
		<pubDate>Tue, 18 Oct 2011 22:57:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.linux2go.dk/?p=695#comment-3739</guid>
		<description>&lt;i&gt;I want a monitoring system that tells me when the next filesystem is likely to enter the yellow area on said meter.&lt;/i&gt;

Open-AudIT v2.0 (OAv2) does exactly this.
http://www.open-audit.org

Disclaimer - I am the developer. I am/was a SysAdmin who (still) runs into this exact issue. If you &quot;audit&quot; your systems each day, it will create a report that says in the next XX days, server ABC, partition 123 will reach 100% capacity, based on past useage stats and trends.</description>
		<content:encoded><![CDATA[<p><i>I want a monitoring system that tells me when the next filesystem is likely to enter the yellow area on said meter.</i></p>
<p>Open-AudIT v2.0 (OAv2) does exactly this.<br />
<a href="http://www.open-audit.org" rel="nofollow">http://www.open-audit.org</a></p>
<p>Disclaimer &#8211; I am the developer. I am/was a SysAdmin who (still) runs into this exact issue. If you &#8220;audit&#8221; your systems each day, it will create a report that says in the next XX days, server ABC, partition 123 will reach 100% capacity, based on past useage stats and trends.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on All the things wrong with monitoring today &#8211; Part 2 by Soren</title>
		<link>http://blog.linux2go.dk/2011/10/17/all-the-things-wrong-with-monitoring-today-part-2/comment-page-1/#comment-3738</link>
		<dc:creator>Soren</dc:creator>
		<pubDate>Tue, 18 Oct 2011 08:44:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.linux2go.dk/?p=695#comment-3738</guid>
		<description>Thanks for the hint. I was not familiar with monitorix.</description>
		<content:encoded><![CDATA[<p>Thanks for the hint. I was not familiar with monitorix.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on All the things wrong with monitoring today &#8211; Part 2 by Joan</title>
		<link>http://blog.linux2go.dk/2011/10/17/all-the-things-wrong-with-monitoring-today-part-2/comment-page-1/#comment-3737</link>
		<dc:creator>Joan</dc:creator>
		<pubDate>Tue, 18 Oct 2011 08:31:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.linux2go.dk/?p=695#comment-3737</guid>
		<description>If you like rrdtool, check out http://www.monitorix.org which is based on rrdtool and pretty easy to set up.</description>
		<content:encoded><![CDATA[<p>If you like rrdtool, check out <a href="http://www.monitorix.org" rel="nofollow">http://www.monitorix.org</a> which is based on rrdtool and pretty easy to set up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on All the things wrong with monitoring today &#8211; Part 2 by Soren</title>
		<link>http://blog.linux2go.dk/2011/10/17/all-the-things-wrong-with-monitoring-today-part-2/comment-page-1/#comment-3736</link>
		<dc:creator>Soren</dc:creator>
		<pubDate>Tue, 18 Oct 2011 08:10:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.linux2go.dk/?p=695#comment-3736</guid>
		<description>I absolutely agree. There are plenty of excellent statistical models that could be applied and plenty of preprocessing of the input that could be done to get even better results.

My primary point is that it&#039;s high time move on from the 1990&#039;s style monitoring that we&#039;re still doing, and start applying some more maths. The statistical field of prediction is well over 40 years old. Many of the known algorithms aren&#039;t even particularly computationally intensive. There&#039;s really no excuse.</description>
		<content:encoded><![CDATA[<p>I absolutely agree. There are plenty of excellent statistical models that could be applied and plenty of preprocessing of the input that could be done to get even better results.</p>
<p>My primary point is that it&#8217;s high time move on from the 1990&#8242;s style monitoring that we&#8217;re still doing, and start applying some more maths. The statistical field of prediction is well over 40 years old. Many of the known algorithms aren&#8217;t even particularly computationally intensive. There&#8217;s really no excuse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on All the things wrong with monitoring today &#8211; Part 2 by Christian</title>
		<link>http://blog.linux2go.dk/2011/10/17/all-the-things-wrong-with-monitoring-today-part-2/comment-page-1/#comment-3735</link>
		<dc:creator>Christian</dc:creator>
		<pubDate>Tue, 18 Oct 2011 03:58:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.linux2go.dk/?p=695#comment-3735</guid>
		<description>Also consider that service utilisation is rarely uniformly distributed through the day or the week. The peak levels of some metrics are perhaps as  – or even more – valuable than say an hourly or daily average. A regression model with a smoothed fit wouldn&#039;t do well in predicting critical peak levels. On the other hand, an attempting a &quot;tight&quot; fit on e.g. pageviews/second would likely be overfitting and equally useless. Perhaps using the periodical peak levels and modeling the trend of these data points would be beneficial.

Another thing is possible interrelated metrics. An obvious example: When physical memory utilisation goes beyond 100% and pages start getting swapped out, disk I/O is likely to increase dramatically. Predicting the trend of one metric might benefit from a predicted trend of another metric. 

The possibilities are vast. One could collect data points on a global scale and mine it for association rules and correlations. Or, one could make do with the data available locally and discover interdependencies dynamically. Even a few handcrafted rules would probably do relatively well.</description>
		<content:encoded><![CDATA[<p>Also consider that service utilisation is rarely uniformly distributed through the day or the week. The peak levels of some metrics are perhaps as  – or even more – valuable than say an hourly or daily average. A regression model with a smoothed fit wouldn&#8217;t do well in predicting critical peak levels. On the other hand, an attempting a &#8220;tight&#8221; fit on e.g. pageviews/second would likely be overfitting and equally useless. Perhaps using the periodical peak levels and modeling the trend of these data points would be beneficial.</p>
<p>Another thing is possible interrelated metrics. An obvious example: When physical memory utilisation goes beyond 100% and pages start getting swapped out, disk I/O is likely to increase dramatically. Predicting the trend of one metric might benefit from a predicted trend of another metric. </p>
<p>The possibilities are vast. One could collect data points on a global scale and mine it for association rules and correlations. Or, one could make do with the data available locally and discover interdependencies dynamically. Even a few handcrafted rules would probably do relatively well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on All the things wrong with monitoring today &#8211; Part 2 by Soren</title>
		<link>http://blog.linux2go.dk/2011/10/17/all-the-things-wrong-with-monitoring-today-part-2/comment-page-1/#comment-3733</link>
		<dc:creator>Soren</dc:creator>
		<pubDate>Mon, 17 Oct 2011 13:34:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.linux2go.dk/?p=695#comment-3733</guid>
		<description>Yeah, I&#039;ve seen that. I love rrdtool, but it&#039;s extremely tedious to set up and it&#039;s awkward to hook into a monitoring system.

Also, filesystem utilisation is a very simplistic use case. It&#039;s almost universally increasing, and quite often at a steady, constant pace. A simple linear regression will probably fail against data that exhibits more erratic pattern with a long-term linear trend or if the data set has a non-linear trend.</description>
		<content:encoded><![CDATA[<p>Yeah, I&#8217;ve seen that. I love rrdtool, but it&#8217;s extremely tedious to set up and it&#8217;s awkward to hook into a monitoring system.</p>
<p>Also, filesystem utilisation is a very simplistic use case. It&#8217;s almost universally increasing, and quite often at a steady, constant pace. A simple linear regression will probably fail against data that exhibits more erratic pattern with a long-term linear trend or if the data set has a non-linear trend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on All the things wrong with monitoring today &#8211; Part 2 by Philipp Morger</title>
		<link>http://blog.linux2go.dk/2011/10/17/all-the-things-wrong-with-monitoring-today-part-2/comment-page-1/#comment-3732</link>
		<dc:creator>Philipp Morger</dc:creator>
		<pubDate>Mon, 17 Oct 2011 12:59:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.linux2go.dk/?p=695#comment-3732</guid>
		<description>Check out that site [1] and go down to: Filesystem Utilization and Predicted Trends

[1] http://oss.oetiker.ch/rrdtool/gallery/index.en.html</description>
		<content:encoded><![CDATA[<p>Check out that site [1] and go down to: Filesystem Utilization and Predicted Trends</p>
<p>[1] <a href="http://oss.oetiker.ch/rrdtool/gallery/index.en.html" rel="nofollow">http://oss.oetiker.ch/rrdtool/gallery/index.en.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on All the things wrong with monitoring today &#8211; Part 1 by SquareCows.com &#187; All the things wrong with monitoring today – Part 2</title>
		<link>http://blog.linux2go.dk/2011/09/16/all-the-things-wrong-with-monitoring-today-part-1/comment-page-1/#comment-3730</link>
		<dc:creator>SquareCows.com &#187; All the things wrong with monitoring today – Part 2</dc:creator>
		<pubDate>Mon, 17 Oct 2011 11:19:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.linux2go.dk/?p=690#comment-3730</guid>
		<description>[...] been more than month since my last post, and not a darned thing has changed. Monitoring today still sucks. In the last installment I ranted [...]</description>
		<content:encoded><![CDATA[<p>[...] been more than month since my last post, and not a darned thing has changed. Monitoring today still sucks. In the last installment I ranted [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on All the things wrong with monitoring today &#8211; Part 1 by All the things wrong with monitoring today &#8211; Part 2</title>
		<link>http://blog.linux2go.dk/2011/09/16/all-the-things-wrong-with-monitoring-today-part-1/comment-page-1/#comment-3726</link>
		<dc:creator>All the things wrong with monitoring today &#8211; Part 2</dc:creator>
		<pubDate>Mon, 17 Oct 2011 08:45:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.linux2go.dk/?p=690#comment-3726</guid>
		<description>[...] All the things wrong with monitoring today &#8211; Part 1 [...]</description>
		<content:encoded><![CDATA[<p>[...] All the things wrong with monitoring today &#8211; Part 1 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Moving on.. by Mark Collier</title>
		<link>http://blog.linux2go.dk/2011/09/02/moving-on/comment-page-1/#comment-2882</link>
		<dc:creator>Mark Collier</dc:creator>
		<pubDate>Fri, 02 Sep 2011 13:24:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.linux2go.dk/?p=763#comment-2882</guid>
		<description>Congrats on the new gig Soren!  It&#039;s great to see the OpenStack world grow and grow, and having you leading from within Nebula will only strengthen the community.</description>
		<content:encoded><![CDATA[<p>Congrats on the new gig Soren!  It&#8217;s great to see the OpenStack world grow and grow, and having you leading from within Nebula will only strengthen the community.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

